Edelweiss Review, Rating and Brokerage Charges
edelweiss broking ltd
Some Important Key Points about this Broker:
| Broker Name | edelweiss broking ltd |
|---|---|
| Official Website Link | .... |
| Incorporated | Membership Details | .... |
| Registered Head Office Address | .... |
| Customer Care Number and Email | ..... |
| Supported Exchanges | ..... |
| CEO & Founders | ...... |
| Instant online A/C Opening ? | ..... |
| Account Opening Charge | ..... |
| Annual Maintenance Charge | .... |
| Equity Delivery Brokerage | .... |
| Equity Options Brokerage | .... |
| Equity & Future Intraday Brokerage | ...... |
| Important Brokerage Plans | ....... |
| Leverage | Exposure Details | ....... |
| Commodity Brokerage | ....... |
| Free Equity Investment | |
| Allow Mutual Fund Investment ? |
|
| DP Transaction Charge | ....... |
| Digital Contract Notes by Email |
|
| Available on Platforms | ....... |
| Other Services Offered by Broker | ....... |
| Stock Market Education Tutotials | ....... |
| Currency Future Brokerage | ....... |
| Currency Option Brokerage | ....... |
| Daily Online Trades Reports | ....... |
| Branch Offices | ....... |
| Call & Trade Charge | ....... |
| Other Charges Details (if any) | ....... |
| 3-in-1 Account | ....... |
| Average Number of Active Clients | ....... |
| Latest Info. on Complaints % at NSE | ....... |
| Stock Market |
|
| NRI Investing and trading |
|
| IPO Facility |
|
| Overall Score | 43/100 |
Pros
- ....
- .......
- .......
Cons
- .......
- .......
- .......
- .......
Broker's Rating by Users
[Total: 0 Average: 0]
