Prostocks Review, Rating and Brokerage Charges
Prostocks
Some Important Key Points about this Broker:
Broker Name | Prostocks |
---|---|
Official Website Link | prostocks |
Registered Head Office Address | Goregaon (East), Mumbai - 400063 |
Customer Care Number and Email | Support Number and Email |
Supported Exchanges | Supported Exchanges , hgjgjgj |
CEO & Founders | who are the founder of the company , owners name , |
Instant online A/C Opening ? | Instant Adhaar based online A/C Opening |
Account Opening Charge | Account Opening Charges |
Annual Maintenance Charge | Annual Mantainance Charge for Demat A/C |
Equity Delivery Brokerage | Equity delivery Charges |
Equity Options Brokerage | Equity Intraday Charge |
Equity & Future Intraday Brokerage | Cheap Discount Broker |
Important Brokerage Plans | Equity Future and Option Charges |
Leverage | Exposure Details | leverage details goes here |
Free Equity Investment | Open Demo |
Allow Mutual Fund Investment ? |
![]() |
DP Transaction Charge | NSDL/CDSL |
Digital Contract Notes by Email |
![]() |
Research Reports | Intraday Tips |
![]() |
Other Services Offered by Broker | MUTUAL FUND INVESTMENT |
Stock Market Education Tutotials | Stock Market Tutorials |
Currency Future Brokerage | Currency Future Charges |
Currency Option Brokerage | Currency Option charges |
Daily Online Trades Reports | Online Reports |
Branch Offices | Branch Offices |
Call & Trade Charge | Free Tips |
Other Charges Details (if any) | Referral Program |
3-in-1 Account | 3 in 1 A/C |
Average Number of Active Clients | Number of clients |
Latest Info. on Complaints % at NSE | Awards and Achievements |
Stock Market | ![]() |
NRI Investing and trading |
![]() |
IPO Facility |
![]() |
Overall Score | 25/100 |
Pros
- 20
- 20
- 20
Cons
- 21
- 21
- 21
- 21
Here goes the short description .of the broker
Broker's Rating by Users
[Total: 9 Average: 3]
Open account
Friends don’t waste your time and hard earned money through this worst platform even customer care services are handled by unskilled workers.